Chapter 20
BOYS HIGH SCHOOL STATE CHAMPIONS
Early on, these "State" meets were held at either UW or WSU as the Washington State Invitational Meet, but not sponsored by WIAA. In 1958, 1960 and 1961 two state meets are recorded, one at each college.
In 1957, 1958, 1959, 1960,1961,1964, and 1966 the UW held an invitational meet that was not recognized as the State Championship by the WIAA.
In the 1973-74 school year, the Boy's State Gymnastics Meet became the official State Tournament, sponsored by WIAA. Events that were included in these meets were: All-Around, Floor Exercise, Still Rings, Side Horse, Long Horse (1956, 1960, 1963-1971), Parallel Bars, Horizontal Bar, Tumbling, and Trampoline.
Flying Rings were included in 1958, 1959, 1960 and 1961. Rope Climb was included from 1956 until 1964. (Rope Climb was a timed event.)
ALL AROUND AND TEAM CHAMPS:
| Date |
All-Around Winner |
Representing |
Team Champion |
Coach |
| 1956 | JOE MARCHAND | Our Lady of Lourdes (B.C.) | HIGHLINE | Ev Woodward |
| 1957 | TERRY HILDEBRAND | HIGHLINE | HIGHLINE | Ev Woodward |
| 1958* | TERRY HILDEBRAND | HIGHLINE | HIGHLINE | Ev Woodward |
| 1958* | TERRY HILDEBRAND | HIGHLINE | HIGHLINE | Ev Woodward |
| 1959 | TERRY HILDEBRAND | HIGHLINE | HIGHLINE | Bob Sarver |
| 1960* | Steve Woodard | HIGHLINE | HIGHLINE | Bob Sarber |
| 1960* | Steve Woodard | HIGHLINE | HIGHLINE | Bob Sarber |
| 1961* | JIM DAVID | BLANCHET | MT. RAINIER |
| 1961* | GARY FINNE | RENTON | RENTON | Allen Armstrong |
| 1962 | MIKE LOVELL | HIGHLINE | HIGHLINE | Robert Sarver |
| 1963 | MARK BUCKINGHAM | HIGHLINE | HIGHLINE | Robert Sarver |
| 1964 | RANDY CARRUTHERS | BOTHELL | HIGHLINE | Robert Sarver |
| 1965 | RANDY CARRUTHERS | BOTHELL | BOTHELL | Jim Sullivan |
| 1966 | MARV HILDEBRAND | HIGHLINE | HIGHLINE | Robert Sarver |
| 1967 | MARV HILDEBRAND | HIGHLINE | HIGHLINE | Robert Sarver |
| 1968 | MIKE ASH | RENTON | RENTON | Dale Shirley |
| 1969 | GORDON JONES | KENT-MERIDIAN | KENNEWICK | Rod Ostboe |
| 1970 | DALE BURSON | NATHAN HALE | NATHAN HALE | Robert Julin |
| 1971 | DAVE JACKSON | NATHAN HALE | WEST SEATTLE | Les Driscoll |
| 1972 | DAVE JACKSON | NATHAN HALE | BOTHELL | Jim Sulivan |
| 1973 | TIM WAGNER | INGLEMOOR | KENT-MERIDIAN | Gunter Bohrmann |
| 1974 | TIM WAGNER | INGLEMOOR | INGLEMOOR | Jim Kline |
| 1975 | STEVE WEJMAR | KENT-MERIDIAN | KENT-MERIDIAN | Gunter Bohrmann |
| 1976 | BERT BYLIN | KENT-MERIDIAN | BOTHELL | Jim Sulivan |
| 1977 | TOM HARDIN | KENT-MERIDIAN | KENT-MERIDIAN | Gunter Bohrmann |
| 1978 | BRETT GARLAND | RICHLAND | KENT-MERIDIAN | Gunter Bohrmann |
| 1979 | MIKE YONEMITSU | KENT-MERIDIAN | KENT-MERIDIAN | Gunter Bohrmann |
| 1980 | MARTY BAERNY | KENT-MERIDIAN | KENT-MERIDIAN | Gunter Bohrmann |
| 1981 | JOHN ROMINE | BREMERTON | KENT-MERIDIAN | Gunter Bohrmann |
INDIVIDUAL CHAMPIONS
SIDE HORSE (POMMEL HORSE)
| Date |
Winner |
Representing |
| 1956 | Mike Garrett | Roosevelt |
| 1957 | Terry Hildebrand | Highline |
| 1958 | Terry Hildebrand | Highline |
| 1958 | Terry Hildebrand | Highline |
| 1959 | Terry Hildebrand | Highline |
| 1960 | Steve Woodward | Highline |
| 1960 | Steve Woodward | Highline |
| 1961 | Jim David | Blanchet |
| 1961 | David Miller | Highline |
| 1962 | David Miller | Highline |
| 1963 | Mike Garvin | Highline |
| 1964 | Duane Murphy | Highline |
| 1965 | Don Kehrer | Highline |
| 1966 | Marv Hildebrand | Highline |
| 1967 | Bruce Denton | Highline |
| 1968 | Stan Claybrook | tie Kennewick |
| 1969 | Steve Brouillette | Lk. Washington |
| 1970 | Steve Brouillette | Lk. Washington |
| 1971 | Dave Jackson | Nathan Hale |
| 1972 | Dave Jackson | Nathan Hale |
| 1973 | Matt Baisch | Highline |
| 1974 | Kevin Flatt | Kent-Meridian |
| 1975 | Eric Guion | Nathan Hale |
| 1976 | Steve Shumski | Bothell |
| 1977 | Tom Hardin | Kent-Meridian |
| 1978 | Jeff Prang | Kent-Meridian |
| 1979 | Bill Romine | Bremerton |
| 1980 | Chuck Rabitoy | Prairie |
| 1981 | John Romine | Bremerton |
HIGH BAR
| Date |
Winner |
Representing |
| 1956 | Terry Hildebrand | Highline |
| 1957 | Terry Hildebrand | Highline |
| 1958 | Terry Hildebrand | Highline |
| 1958 | Terry Hildebrand | Highline |
| 1959 | Terry Hildebrand | Highline |
| 1960 | Steve Woodward | Highline |
| 1960 | Bob Dalton | Highline |
| 1961 | Jim Lovall | Mt. Rainier |
| 1961 | Gary Finne | Renton |
| 1962 | Mike Lovell | Highline |
| 1963 | Mike McCarthy | Highline |
| 1964 | Mike McCarthy | Highline |
| 1965 | Charles Ashmore tie | Renton |
| 1965 | Marvin Hildebrand tie | Highline |
| 1966 | Marv Hildebrand | Highline |
| 1967 | Marv Hildebrand | Highline |
| 1968 | Stan Claybrook | Kennewick |
| 1969 | Brad King | Cascade |
| 1970 | Dale Burson | Nathan Hale |
| 1971 | Dave Elverum | Shorecrest |
| 1972 | Dave Jackson | Nathan Hale |
| 1973 | Kevin Bylin | Kent-Meridian |
| 1974 | Gerhard Carlson | Inglemoor |
| 1975 | Charlie Fritschen | Bothell |
| 1976 | Bert Bylin | Kent-Meridian |
| 1977 | Tom Hardin | Kent-Meridian |
| 1978 | Joe Rapp | Kent-Meridian |
| 1979 | Gary Allason | Bremerton |
| 1980 | Ken Cushman | Kent-Meridian |
| 1981 | Dave Soushek | Kent-Meridian |
(STILL) RINGS
| Date |
Winner |
Representing |
| 1956 | Joe Marchand | L.of L. |
| 1957 | Joe Marchand | L.of L. |
| 1958 | Terry Hildebrand | Highline |
| 1958 | Terry Hildebrand | Highline |
| 1959 | Terry Hildebrand | Highline |
| 1960 | Steve Woodward | Highline |
| 1960 | Steve Woodward | Highline |
| 1961 | Mike Alquist | Mt. Rainier |
| 1961 | Wayne MacGregor | Renton |
| 1962 | Bill O'Brien | Renton |
| 1963 | Ron Kimbel | Kennewick |
| 1964 | Wayne Kottsick | Highline |
| 1965 | Jim Steele | Bothell |
| 1966 | Marv Hildebrand | Highline |
| 1967 | Marv Hildebrand | Highline |
| 1968 | (Tie) Mike Ash | Renton |
| 1968 | (tie) Stan Claybrook | Kennewick |
| 1969 | Gordon Jones | Kent-Meridian |
| 1970 | John Dennis | Shorecrest |
| 1971 | Colin Wright | W. Seattle |
| 1972 | Ted Ridge | Highline |
| 1973 | Bob Thome | Newport |
| 1974 | Gerhard Carlson | Inglemoor |
| 1975 | Steve Wejmar | Kent-Meridian |
| 1976 | Mark Hampton | Bothell |
| 1977 | Mark Hampton | Bothell |
| 1978 | Larry Grams | Kent-Meridian |
| 1979 | Mike Yonemitsu | Kent-Meridian |
| 1980 | (tie)Marty Baerny | Kent-Meridian |
| 1980 | (tie) John Romine | Bremerton |
| 1981 | Dave Soushek | Kent-Meridian |
PARALLEL BARS
| Date |
Winner |
Representing |
| 1956 | Joe Marchand | L.of L. |
| 1957 | Terry Hildebrand | Highline |
| 1958 | Terry Hildebrand | Highline |
| 1958 | Terry Hildebrand | Highline |
| 1959 | Terry Hildebrand | Highline |
| 1960 | Steve Woodward | Highline |
| 1960 | Steve Woodward | Highline |
| 1961 | Jim David | Blanhet |
| 1961 | Dennis Lazzar | Highline |
| 1962 | Gene Jensen | Renton |
| 1963 | Mark Buckingham | Highline |
| 1964 | Randy Carruthers | Bothell |
| 1965 | Glenn Clinton | Highline |
| 1966 | Marv Hildebrand | Highline |
| 1967 | Marv Hildebrand | Highline |
| 1968 | Mike Ash | Renton |
| 1969 | Terry Kelly | Lewis & Clark |
| 1970 | Steve Scott | Kent-Meridian |
| 1971 | Dave Jackson | Nathan Hale |
| 1972 | Dave Jackson | Nathan Hale |
| 1973 | Frank Rabinovitch | Nathan Hale |
| 1974 | Craig Staake | Nathan Hale |
| 1975 | Ron Zeigmondovics | Bothell |
| 1976 | Mark Hampton | Bothell |
| 1977 | Tom Hardin | Kent-Meridian |
| 1978 | Joe Rapp | Kent-Meridian |
| 1979 | Brett Garland | Richland |
| 1980 | Mike Yonemitsu | Kent-Meridian |
| 1981 | John Romine | Bremerton |
FLOOR EX
| Date |
Winner |
Representing |
| 1956 | Joe Marchand | L.of L. |
| 1957 | Joe Marchand | L.of L. |
| 1958 | Terry Hildebrand | Highline |
| 1958 | Terry Hildebrand | Highline |
| 1959 | Terry Hildebrand | Highline |
| 1960 | Jim David | Blanchet |
| 1960 | Stu Rehnstrom | Highline |
| 1961 | Jim David | Blanchet |
| 1961 | Mike Lovell | Highline |
| 1962 | Mike Lovell | Highline |
| 1963 | Mark Buckingham | Highline |
| 1964 | Bo Bennett | Clover Park |
| 1965 | Dennis Clemmons | Highline |
| 1966 | Marv Hildebrand | Highline |
| 1967 | Jerry Kraft | Issaquah |
| 1968 | Mike Ash | Renton |
| 1969 | Kirt Bare | Kennewick |
| 1970 | Steve Scott | Kent-Meridian |
| 1971 | Bill Smith | Sammamish |
| 1972 | Bob Dickmeyer | Bothell |
| 1973 | Kevin Bylin | Kent-Meridian |
| 1974 | Bill Smith | Sammamish |
| 1975 | Jim Smith | Sammamish |
| 1976 | Jim Femling | Bothell |
| 1977 | Tom Hardin | Kent-Meridian |
| 1978 | Joe Rapp | Kent-Meridian |
| 1979 | Mike Yonemitsu | Kent-Meridian |
| 1980 | Mike Yonemitsu | Kent-Meridian |
| 1981 | Tony Yonemitsu | Kent-Meridian |
LONG HORSE (VAULT)
| Date |
Winner |
Representing |
| 1956 | Joe Marchand | L.of L. |
| 1957 | no competition held | |
| 1958 | no competition held | |
| 1959 | no competition held | |
| 1960 | no competition held | |
| 1960 | Gary Finne | Renton |
| 1961 | Gary Riese | Richland |
| 1961 | no competition held | |
| 1962 | no competition held | |
| 1963 | Mark Buckingham | Highline |
| 1964 | Steve Nicholl | Bothell |
| 1965 | Mace Brady | Bothell |
| 1966 | Dave Bartin | Highline |
| 1967 | Marv Hildebrand | Highline |
| 1968 | Jim Blackstock | Shorecrest |
| 1969 | Jeff Evans | Inglemoor |
| 1970 | Jeff Evans | Inglemoor |
| 1971 | (tie)Jeff Evans | Inglemoor |
| 1971 | (tie) Tim Nakken | Inglemoor |
| 1972 | Jeff Ladum | W. Seattle |
| 1973 | Eric Dupar | Bothell |
| 1974 | Bob Hamre | W. Bremerton |
| 1975 | Ron Starheim | W. Seattle |
| 1976 | Jim Bower | Richland |
| 1977 | Tom Hardin | Kent-Meridian |
| 1978 | Joe Rapp | Kent-Meridian |
| 1979 | Marty Baerny | Kent-Meridian |
| 1980 | Dan Tuffey | Inglemoor |
| 1981 | Mark Fedderson | Bremerton |
TRAMPOLINE
| Date |
Winner |
Representing |
| 1956 | Guy Moen | Roosevelt |
| 1957 | Bill Charleton | Shoreline |
| 1958 | Steve Woodward | Highline |
| 1958 | Doyle Hankins | Richland |
| 1959 | Steve Woodard | Highline |
| 1960 | Jim David | Blanchet |
| 1960 | Jim David | Blanchet |
| 1961 | Jim David | Blanchet |
| 1961 | Ron Carney | Kennewick |
| 1962 | Jon Warren | Renton |
| 1963 | Bill Hyatt | Richland |
| 1964 | John Morgan | Issaquah |
| 1965 | Mace Brady | Bothell |
| 1966 | Ron Griffin | Issaquah |
| 1967 | Dennis Whitcom | Issaquah |
| 1968 | Willy Byers | Renton |
| 1969 | Kirt Bare | Kennewick |
| 1970 | Gary Clausen | W. Bremerton |
| 1971 | Bob Dickmeyer | Bothell |
| 1972 | Bob Dickmeyer | Bothell |
| 1973 | Art Neilson | Sammamish |
| 1974 | Bob Hamre | W. Bremerton |
TUMBLING
| Date |
Winner |
Representing |
| 1956 | Joe Marchand | L. or L. |
| 1957 | Jim David | Blanchet |
| 1958 | Jim David | Blanchet |
| 1958 | Terry Hildebrand | Highline |
| 1959 | Stu Rehnstrom | Highline |
| 1960 | Jim David | Blanchet |
| 1960 | Jim David | Blanchet |
| 1961 | Jim David | Blanchet |
| 1961 | Mike Lovell | Highline |
| 1962 | Dan Winters | Highline |
| 1963 | Dan McGinnis | Highline |
| 1964 | Pat Calkins | Highline |
| 1965 | Rolly Dawkins | Centralia |
| 1966 | Alan Meyers | Kennewick |
| 1967 | Jerry Kraft | Issaquah |
| 1968 | Jim Blaskstock | Shorecrest |
| 1969 | Kirt Bare | Kennewick |
| 1970 | Steve Scott | Kent-Meridian |
| 1971 | Bill Smith | Sammamish |
ROPE CLIMB
| Date |
Winner |
Representing |
| 1956 | Joe Costonza | Shoreline |
| 1957 | Ted Bryan | Renton |
| 1958 | Bill Moodie | Renton |
| 1958 | Terry Hildebrand | Highline (6.3 sec.) |
| 1959 | Bill Moodie | Renton |
| 1960 | Bob Dalton | Highline |
| 1960 | Ron Randall | Renton (4.9 sec.) |
| 1961 | Jim Lovall | Mt.Rainier |
| 1961 | Ron Randall | Renton (4.4 sec.) |
| 1962 | Gerald Kohler | Renton (4.2 sec.) |
| 1963 | Mike Hanavan | Highline |
| 1964 | Mike McCarthy | Highline (4.0 sec.) |
FLYING RINGS
| Date |
Winner |
Representing |
| 1956 | No competition held | |
| 1957 | No competition held | |
| 1958 | No competition held | |
| 1958 | Mickey Shirey | Richland |
| 1959 | Terry Hildebrand | Highline |
| 1960 | No competition held | |
| 1960 | Ron Kelly | Kennewick |
| 1961 | No competition held | |
| 1961 | Joe Corder | Richland |